Overall Results after Round:4

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m07.827 4
2 Jamie Meade 8.00 29 5m07.195 4
3 Ryan Pekala 8.00 28 5m06.716 4
4 Wayne Meade 8.00 27 5m05.913 4
5 Duncan Wood 8.00 27 5m06.093 4
6 Ian Edwards 8.00 26 5m01.040 4
7 Dan Knight 26 5m13.402 4
8 Kevin Schuck 8.00 25 5m01.240 4
9 Garry Higgins 8.00 25 5m08.992 4
10 Ashley Hall 25 5m10.278 4
11 Chris Poppleton 8.00 25 5m10.996 4
12 Eric Knight 8.00 25 5m12.146 4
13 Trevor Hale 8.00 24 5m07.197 4
14 Paul Price 8.00 23 5m11.257 4
15 Jake Longman 4.00 22 5m04.971 4
16 Martin Bennett 8.00 21 5m00.959 4
17 Cat Mather 8.00 21 5m02.615 4
18 Oliver Howell 4.00 21 5m08.056 4
19 Miles Tucker 8.00 21 5m16.139 4
20 Darren Sparrow 8.00 20 5m05.838 4
21 Dale Preece 8.00 20 5m09.229 4
22 Lee Finch 8.00 19 5m10.104 4
23 Caleb Hands 4.00 16 5m25.956 4
24 Mason Dewsbury 15 5m16.085 4
25 John Edmonds 8.00 14 5m13.243 4
26 Leo Finch 4.00 13 5m01.618 4
27 Jack Matthews 4.00 13 5m04.501 4
28 Lucy Matthews 4.00 12 5m26.669 4
29 Jordan Rodley-Haines 8.00 10 2m11.051 4
30 Nick Matthews 8.00 10 5m16.785 4
31 Jack Edmonds 4.00 9 5m15.319 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 23 5m09.789 4
2 Caitlin White 4.00 22 5m12.970 4
3 Ben Mather 4.00 22 5m16.448 4
4 Andy Mather 8.00 21 5m03.371 4
5 Greg Harper 8.00 18 5m11.432 4
6 Jamie Hall 8.00 17 4m24.252 4


Results generated by LAPS FREE - www.rctiming.com